Dear Lottery Result Today 8pm
DEAR Lottery 8pm ka - Check your Lottery Sambad ticket, Sambad morning Lottery Result for Today June 20, 2025 Nagaland state time লটারি সংবাদ 8:00 ka.

Prize | Ticket Numbers |
---|---|
|
35C 94981 |
|
94981 |
|
27077, 33971, 34040, 39559, 58658, 62240, 76772, 79774, 86847, 87368 |
|
0994, 1683, 1737, 2098, 2563, 4547, 5592, 7591, 7646, 7985 |
|
0477, 2213, 3731, 4003, 5407, 5980, 7242, 8681, 8839, 9245 |
|
0286, 0362, 0547, 0567, 0626, 0696, 1011, 1207, 1275, 1311, 1354, 1365, 1471, 1702, 1728, 1774, 1955, 1967, 2071, 2136, 2225, 2261, 2401, 2666, 2875, 2884, 2898, 2959, 3439, 3453, 3545, 3569, 3734, 3771, 3813, 3865, 3907, 3936, 3938, 4097, 4173, 4220, 4286, 4402, 4450, 4516, 4518, 4707, 4812, 4813, 4886, 4980, 5125, 5190, 5395, 5434, 5503, 5576, 5615, 5623, 5673, 5755, 5780, 5791, 5978, 6027, 6045, 6118, 6119, 6448, 6466, 6639, 6662, 6665, 6677, 6762, 6785, 7036, 7055, 7134, 7165, 7177, 7200, 7366, 7420, 7430, 7509, 7581, 8623, 8660, 8758, 8929, 9090, 9093, 9606, 9745, 9750, 9778, 9780, 9847 |
Day | JUN | MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89D 31595 | 41B 76652 | 62B 56017 | 81K 82319 | 98D 36716 | 86L 90576 | 95J 83555 | 94C 19568 | 73L 15021 | 91B 45638 | 55E 78974 | 91A 60937 |
2 | 61A 17097 | 82H 87557 | 37E 86936 | 74D 77685 | 52E 33893 | 73K 24137 | 65A 34036 | 70L 22711 | — | 66B 53197 | 70E 61014 | 94J 71472 |
3 | 68L 30596 | 34A 45071 | 69B 31341 | 75C 20401 | 86B 50409 | 74G 90901 | 45A 88721 | 88J 29061 | 60K 59608 | 77J 80546 | 50C 31097 | 89A 58666 |
4 | 73A 81546 | 40G 60533 | 73D 08669 | 73D 99089 | 79H 30437 | 47G 96910 | 78K 87824 | 52L 35250 | 60K 19824 | 95K 04609 | 73A 57669 | 64J 18887 |
5 | 73G 01767 | 83K 11140 | 68K 35238 | 67A 64269 | 66J 69388 | 87C 90004 | 42E 42912 | 69K 73525 | 64K 93688 | 71H 86801 | 74H 16674 | 69K 40239 |
6 | 81E 42078 | 77J 29998 | 93A 29521 | 67K 48391 | 44L 80943 | 89B 09194 | 94A 49687 | 81J 01927 | 51D 03855 | 87G 62174 | 84K 58095 | 62E 01983 |
7 | 45L 37753 | 41A 57528 | 85C 19871 | 64H 02050 | 87H 95664 | 69C 21657 | 95A 30072 | 99A 29329 | 52J 28977 | 74J 33752 | 58D 40576 | 68K 88618 |
8 | 39G 31053 | 46C 65975 | 80L 39778 | 43K 45825 | 41D 79367 | 72B 33759 | 78B 67882 | 69B 87508 | 49G 34636 | 53D 90004 | 70D 33652 | 40G 85288 |
9 | 45A 28425 | 84D 01618 | 74J 64402 | 44G 72444 | 99B 03983 | 66K 28578 | 52G 07798 | 67K 07841 | 92B 71424 | 72H 81154 | 81A 77632 | 47G 93659 |
10 | 67C 70816 | 54C 17718 | 61A 55069 | 62C 79107 | 70C 61845 | 57B 77275 | 48B 00933 | 42G 26653 | 95H 76884 | 79D 14099 | 96B 95761 | 49D 32348 |
11 | 89E 58096 | 80D 45358 | 48K 23084 | 55K 17211 | 92K 56414 | 38L 85603 | 73H 13933 | 84J 18803 | 73H 38317 | 44C 04343 | 69J 23064 | 42A 55851 |
12 | 64E 53598 | 95E 66316 | 53A 32633 | 53L 08541 | 41K 51544 | 49A 84756 | 83E 09504 | 72E 79526 | 89D 97118 | 43A 95970 | 92J 14311 | 46C 11236 |
13 | 59L 17621 | 88E 27237 | 60H 27846 | 93E 49229 | 54C 09041 | 71J 69864 | 89K 97952 | 87J 56959 | 82K 98342 | 72B 53683 | 77G 25182 | 83B 51854 |
14 | 75A 81837 | 49D 61807 | 44L 64002 | 83E 36090 | 68A 53290 | 54A 17453 | 81L 57470 | 87C 83892 | 59B 42978 | 71G 71079 | 95H 27049 | 62G 82205 |
15 | 65G 16540 | 65A 51172 | 35B 01807 | 53B 34627 | 61A 89069 | 50A 65787 | 41G 61608 | 55D 36762 | 95A 62560 | 58L 07097 | — | 74D 44400 |
16 | 95E 51775 | 84L 67820 | 52K 89421 | 71C 29521 | 54G 64198 | 59A 40491 | 99D 16529 | 58A 15128 | 57G 68993 | 90K 61451 | 43H 42409 | 55E 59356 |
17 | 97B 94138 | 93E 07854 | 57H 55353 | 87E 88385 | 75H 36201 | 64C 36276 | 40E 32486 | 99J 43570 | 46G 13167 | 77G 22575 | 46J 94117 | 87D 38767 |
18 | 34L 62838 | 63J 36767 | 86H 49375 | 40H 22971 | 96J 31835 | 64L 73113 | 39H 35089 | 72E 28533 | 83J 77310 | 79J 56978 | 50A 34175 | 55H 17803 |
19 | 35C 94981 | 51D 73979 | 55L 66510 | 66D 27221 | 52L 57844 | 99G 07866 | 97A 89599 | 97B 11701 | 80J 84572 | 67E 86161 | 68G 50562 | 43B 77270 |
20 | - | 43J 98415 | 66B 72330 | 90L 73127 | 63K 47664 | 71L 03004 | 91G 12997 | 55K 28049 | 91K 55612 | 76J 23877 | 99B 31407 | 42A 69668 |
21 | — | 50D 42311 | 35H 90069 | 55K 35017 | 59J 06579 | 43E 99988 | 89E 27355 | 60C 20441 | 58H 29254 | 74A 34337 | 91D 28642 | 47G 55108 |
22 | — | 83E 76478 | 57H 78022 | 52L 37234 | 90J 86258 | 98A 32973 | 52B 52542 | 52J 33063 | 81J 70783 | 81J 45337 | 40J 12138 | 44G 96143 |
23 | — | 71K 16387 | 36D 69585 | 90A 29207 | 81D 66651 | 48A 99445 | 64H 21997 | 68J 32203 | 44K 54064 | 64D 41928 | 59K 32373 | 97B 73756 |
24 | — | 79K 52518 | 44D 87285 | 79G 57882 | 77A 57184 | 95D 18787 | 86E 97631 | 62C 77991 | 87K 08991 | 72L 16166 | 92J 27966 | 63H 91623 |
25 | — | 68L 36737 | 37D 86066 | 43K 47726 | 66E 55749 | 68B 02414 | 77B 82465 | 47E 15766 | 99A 25954 | 85J 48166 | 88L 08099 | 69K 32605 |
26 | — | 73H 55571 | 57D 25332 | 73L 68165 | 68B 87160 | — | 73E 61336 | 57K 44875 | 92C 50413 | 52C 87977 | 72G 12688 | 91A 69562 |
27 | — | 71A 90640 | 65A 01949 | 50H 81330 | 46E 81738 | 45J 05530 | 38B 23573 | 98K 61689 | 86G 36546 | 57G 81032 | 58E 26456 | 65G 71728 |
28 | — | 66L 83554 | 73L 67268 | 56C 18357 | 69L 08047 | 42E 87324 | 84D 64171 | 67C 79812 | 40L 28778 | 96A 64120 | 86C 02065 | 87K 88483 |
29 | — | 77K 12280 | 40A 78268 | 86J 93227 | — | 54J 09919 | 81A 43292 | 73L 24312 | 78L 63797 | 65D 67571 | 43E 14680 | 93E 77942 |
30 | — | 35L 66516 | 57G 15678 | 72D 39399 | — | 93C 41663 | 98J 71598 | 46J 35908 | 76E 58725 | 85C 41634 | 97D 58530 | 56J 56146 |
31 | — | 85J 79288 | — | 84A 82325 | — | 56K 01047 | 35L 30462 | — | 62G 83123 | — | 96A 26598 | 40J 59486 |
Dear Lottery Result Today 8pm
Latest Update: Results for today's 8PM draw are now available!
Players eagerly anticipate the dear lottery result today 8pm every evening to find out if luck is on their side. We promptly update the latest results, enabling you to verify your numbers and claim winnings without delay.
Day | Lottery Name 8 PM |
---|---|
2025-06-19 | SANDPIPER THURSDAY |
2025-06-18 | PELICAN WEDNESDAY |
2025-06-17 | GOOSE TUESDAY |
2025-06-16 | FINCH MONDAY |
2025-06-15 | TOUCAN SUNDAY |
2025-06-14 | STORK SATURDAY |
2025-06-13 | SEAGULL FRIDAY |
Dear Lottery Result 8:00 p.m.
The daily dear lottery result 8:00 p.m. announcement is critical for players awaiting confirmation of their winnings. We deliver immediate and accurate updates, ensuring participants effortlessly verify their lottery numbers. Our clear, precise layout helps streamline your lottery-checking experience each evening.
Lottery Sambad Old 8pm
Checking past lottery outcomes is simple with the lottery sambad old 8pm archives, providing essential data for analyzing previous winning patterns. These historical results help dedicated players make informed decisions for future draws, potentially increasing their chances of success. Our archives are regularly updated and easy to navigate, ensuring accurate and convenient access.
Dear Lottery 8:00 p.m.
Stay promptly updated by regularly checking the dear lottery 8:00 p.m. results published immediately after each evening draw. Quick access to reliable results is crucial for ensuring your lottery-playing experience remains smooth and hassle-free.
Pro Tip: Set a notification reminder at 8:15 PM to check for the latest results!
Dear Lottery 8:00 p.m. Result
Checking the dear lottery 8:00 p.m. result promptly helps lottery enthusiasts quickly identify potential winnings. Our website consistently provides up-to-date and accurate information, significantly simplifying the ticket verification process.
Nagaland State Lottery 8:00 p.m.
The nagaland state lottery 8:00 p.m. draw is a significant daily event for lottery enthusiasts across India. Our platform consistently delivers precise and timely results, allowing immediate confirmation of winning numbers.
Prize Categories:
- Grand Prize: ₹ 10,00,000
- Second Prize: ₹ 9,000
- Third Prize: ₹ 450
- Fourth Prize: ₹ 250
- Fifth Prize: ₹ 120
- Consolation Prizes: ₹ 1,000
Lottery Sambad 8:00 p.m.
Every evening, countless lottery participants look forward to the lottery sambad 8:00 p.m. draw for their chance at winning substantial prizes. We prioritize rapid and accurate updates, ensuring that you have immediate access to the verified results after each draw concludes. Our detailed results are easily accessible and formatted for clarity.
Today's Winning Numbers:
First Prize | Second Prize | Third Prize |
---|---|---|
35C 94981 | 27077, 33971, 34040, 39559, 58658, 62240, 76772, 79774, 86847, 87368 | 0994, 1683, 1737, 2098, 2563, 4547, 5592, 7591, 7646, 7985 |
Lottery Sambad 8:00
With the lottery sambad 8:00 draw being highly anticipated, timely results publication is essential for participants. We ensure these results are posted instantly, maintaining accuracy and clarity to streamline your verification process. Players trust our platform for consistent and dependable result reporting.
8:00 টার লটারি সংবাদ
For Bengali-speaking lottery players, 8:00 টার লটারি সংবাদ provides vital updates every evening. We ensure timely and accurate publication of these results, helping you easily verify your tickets and maintain an informed approach to your daily lottery routine. Clear, precise, and instantly updated, our Bengali lottery results offer maximum convenience.
8:00 ka result
Thousands of hopeful lottery enthusiasts await the 8:00 ka result daily, as it is one of the most popular evening draws. Our platform swiftly publishes these results, providing quick verification for your tickets.
How to Claim Your Prize
If your ticket matches any of the winning numbers from today's 6PM draw, follow these simple steps to claim your prize:
- Verify your ticket with the official results on our website
- Fill out the claim form available in the "Winners" section
- Submit your original lottery ticket at the nearest claim center
- Receive your prize via your preferred payment method
Note: Prizes must be claimed within 30 days of the draw date.